<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom Monthly - Telecom News, Technology in the News,VoIP, SIP Trunking, Mobile, IP Telephony, SIP Phone, VoIP Softswitch</title>
	<atom:link href="http://www.telecommonthly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecommonthly.com</link>
	<description>The Latest News in the Telecom Industry</description>
	<lastBuildDate>Thu, 17 May 2012 18:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>T-Mobile and AT&amp;T Merger Dead, T-Mo turns to MetroPCS?</title>
		<link>http://www.telecommonthly.com/2012/05/t-mobile-and-att-merger-dead-t-mo-turns-to-metropcs/</link>
		<comments>http://www.telecommonthly.com/2012/05/t-mobile-and-att-merger-dead-t-mo-turns-to-metropcs/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:56:09 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Leap Wireless]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2376</guid>
		<description><![CDATA[Rumor mills have been running rampant that T-Mobile plans to merge with MetroPCS. Together, the two are the nation’s fourth- and fifth-largest carriers respectively. After plans to merge with AT&#38;T died off when the companies failed to get FCC approval, T-Mobile pocketed $4 billion. With its wallet bursting with Leap Wireless’s spectrum, the company is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/08/att-t-mobile-merger-2.jpg"><img class="alignleft size-medium wp-image-1453 colorbox-2376" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="at&amp;t-t-mobile-merger-2" src="http://www.telecommonthly.com/wp-content/uploads/2011/08/att-t-mobile-merger-2-300x177.jpg" alt="at&amp;t-t-mobile-merger-2" width="300" height="177" /></a>Rumor mills have been running rampant that T-Mobile plans to merge with MetroPCS. Together, the two are the nation’s fourth- and fifth-largest carriers respectively.</p>
<p>After plans to merge with AT&amp;T died off when the companies failed to get FCC approval, T-Mobile pocketed $4 billion. With its wallet bursting with Leap Wireless’s spectrum, the company is searching for a new partnership that could entail an outright purchase of T-Mobile. The second option is a stock swap, which would give T-Mobile&#8217;s mommy-company Deutsche Telekom control over both T-Mobile and MetroPCS.</p>
<p>T-Mobile’s first quarter reports achieved high expectations by outperforming analyst expectations. The company added 187,000 subscribers during the first quarter, which is a large increase from last year’s performance.</p>
<p>In addition to the good news, T-Mobile expects to reach an agreement with Apple for the next version of the iPhone. Many believe Apple’s smartphone is one of the top reasons customers switch to T-Mobile, though the only options available to T-Mobile users currently are jailbroken or high-end, Micro-SIMed versions.</p>
<p>The deal with AT&amp;T was a dead one because it raised monopolistic concerns. AT&amp;T is the nation’s second-largest carrier. If it had been successful in acquiring T-Mobile, many feared that AT&amp;T and Verizon would recreate a duopoly in the wireless market.</p>
<p>However, T-Mobile’s merge with MetroPCS would be more likely to gain approval. MetroPCS isn’t as large as AT&amp;T, and T-Mobile desperately needs rescuing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/t-mobile-and-att-merger-dead-t-mo-turns-to-metropcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Rules: Google Infringed on Oracle Patents</title>
		<link>http://www.telecommonthly.com/2012/05/judge-rules-google-infringed-on-oracle-patents/</link>
		<comments>http://www.telecommonthly.com/2012/05/judge-rules-google-infringed-on-oracle-patents/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:55:16 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infringement]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2373</guid>
		<description><![CDATA[Google and Oracle have been battling over copyright infringement suits for quite some time. As with all legal disputes, the worst part of the battle is playing the waiting game. But it looks like we can finally put an end to the madness as a federal jury delivered a verdict in early May. Oracle originally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/07/subpoena.jpg"><img class="alignleft size-medium wp-image-1126 colorbox-2373" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Google vs Oracle" src="http://www.telecommonthly.com/wp-content/uploads/2011/07/subpoena-300x177.jpg" alt="Google vs Oracle" width="300" height="177" /></a>Google and Oracle have been battling over copyright infringement suits for quite some time. As with all legal disputes, the worst part of the battle is playing the waiting game. But it looks like we can finally put an end to the madness as a federal jury delivered a verdict in early May.</p>
<p>Oracle originally accused Google of infringing copyrights, asking for almost $1 billion in damages. On Monday, May 7, a federal jury declared a split verdict in the trial over Android’s software. The verdict declared that Google did infringe copyrights held by Oracle, but the verdict failed to answer a key question Oracle needed in order to press it case further.</p>
<p>Oracle did not gain a share of the profits in Android’s sales.</p>
<p>Though Oracle won a small battle, it has yet to achieve what it set out for when it first sued Google. Google also has much at stake, considering that it has invested a tremendous amount in its mobile operating system.</p>
<p>Oracle wants to increase its revenue from Java, which it acquired along with Sun Microsystems two years ago. The software currently Android systems, and Oracle is demanding a profit for its use.</p>
<p>The jurors in the case agreed Google infringed on Oracle’s copyright by using a small amount of Java code in Android. However, other less significant infringement claims were rejected.</p>
<p>Oracle is asking for Google to alter Android or pay a licensing fee, but the judge did not indicate how he will rule. The second phase of the case focuses on Oracle’s allegations that Android violated Java patents. Other accusations will also be looked at in the second and third phase of the case.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/judge-rules-google-infringed-on-oracle-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Offers 911 Emergency Texting</title>
		<link>http://www.telecommonthly.com/2012/05/verizon-offers-911-emergency-texting/</link>
		<comments>http://www.telecommonthly.com/2012/05/verizon-offers-911-emergency-texting/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:52:57 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Emergency Texting]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Text to 911]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2364</guid>
		<description><![CDATA[The FCC has long made its intentions clear to allow texting to emergency services. The commission announced its plans last year, but since then, no company has made any official initiative to invest in the endeavor. But in early May, Verizon announced its plans to enable text to 911 for its customers. The carrier is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/08/verizon.jpg"><img class="alignleft size-medium wp-image-1488 colorbox-2364" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Verizon LTE" src="http://www.telecommonthly.com/wp-content/uploads/2011/08/verizon-300x177.jpg" alt="Verizon LTE" width="300" height="177" /></a>The FCC has long made its intentions clear to allow texting to emergency services. The commission announced its plans last year, but since then, no company has made any official initiative to invest in the endeavor. But in early May, Verizon announced its plans to enable text to 911 for its customers.</p>
<p>The carrier is working with TeleCommunication Systems to facilitate SMS sending to emergency call-centers. The company hopes to make the feature available as early as 2013.</p>
<p>The service will use existing CDMA and SMS networks and will be available to all customers once it rolls out.</p>
<p>Since its creation, texting hasn’t just acted as a social way to communicate. Mobile texting has been a huge beneficial contribution to the hearing impaired. The text to 911 feature is a wonderful advancement for the community.</p>
<p>In the press release, Verizon stated:</p>
<blockquote><p>While consumers should always first try to contact a 911 center by making a voice call, this enhanced SMS service, when deployed, will offer an alternative for customers on the Verizon Wireless network who are deaf or hard of hearing and cannot make voice calls or who could be placed in additional danger by speaking.</p></blockquote>
<p>Verizon is currently working with others in the industry, including the FCC, to deploy the new service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/verizon-offers-911-emergency-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuckDuckGo Provides History-Free Searches</title>
		<link>http://www.telecommonthly.com/2012/05/duckduckgo-provides-history-free-searches/</link>
		<comments>http://www.telecommonthly.com/2012/05/duckduckgo-provides-history-free-searches/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:39:04 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[DuckDuckGo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2362</guid>
		<description><![CDATA[With privacy concerns running rampant across the Internet, many are wary of Google’s history archive as well as Bing and Yahoo’s data collecting. These search engines make a profit by selling users information to advertisers, which raises the question of whether they release too much information. But users don’t have to deprive themselves of Internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2012/05/duckduckgo.jpg"><img class="alignleft size-medium wp-image-2386 colorbox-2362" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="duckduckgo" src="http://www.telecommonthly.com/wp-content/uploads/2012/05/duckduckgo-300x177.jpg" alt="" width="300" height="177" /></a>With privacy concerns running rampant across the Internet, many are wary of Google’s history archive as well as Bing and Yahoo’s data collecting.</p>
<p>These search engines make a profit by selling users information to advertisers, which raises the question of whether they release <em>too much</em> information.</p>
<p>But users don’t have to deprive themselves of Internet searches for fear of data tracking. A new, free, privacy-centric search engine, <a href="http://duckduckgo.com/">DuckDuckGo</a>, doesn’t store search history or send click information to other sites.</p>
<p>DuckDuckGo’s homepage says “We don’t track or bubble you!” The site is a simply designed and fast searching alternative that doesn’t provide targeted advertising. Since it doesn’t track users’ history, it doesn’t filter results based on past information. Everyone gets the same search results.</p>
<p>Though Google’s history-tracking search results, such as the autocomplete feature and smart ads, come in handy, users are concerned about how Google (and sites like it) release their data. DuckDuckGo is an easy and quick alternative if users are wary of how companies use personal information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/duckduckgo-provides-history-free-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Accuses Facebook of 16 Additional Patent Infringement</title>
		<link>http://www.telecommonthly.com/2012/05/yahoo-accuses-facebook-of-16-additional-patent-infringement/</link>
		<comments>http://www.telecommonthly.com/2012/05/yahoo-accuses-facebook-of-16-additional-patent-infringement/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:36:51 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infringement]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2360</guid>
		<description><![CDATA[Is it just us, or do Yahoo and Facebook have a rather bizarre relationship? The companies partnered together last year in September to integrate Yahoo News with Facebook socializing, but then Yahoo sued Facebook for patent infringements a few months later. Taking the hint, Facebook then fought back and added 750 patents to its portfolio. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/09/yahoo-news-facebook.jpg"><img class="alignleft size-medium wp-image-1622 colorbox-2360" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="yahoo-news-facebook" src="http://www.telecommonthly.com/wp-content/uploads/2011/09/yahoo-news-facebook-300x177.jpg" alt="" width="300" height="177" /></a>Is it just us, or do Yahoo and Facebook have a rather bizarre relationship? The companies partnered together last year in September to integrate <a href="http://www.telecommonthly.com/2011/09/yahoo-news-gets-integrated-with-facebook/">Yahoo News</a> with Facebook socializing, but then Yahoo sued Facebook for patent infringements a few months later. Taking the hint, Facebook then fought back and added <a href="http://www.telecommonthly.com/2012/04/facebooks-adds-750-patents-to-its-portfolio/">750 patents</a> to its portfolio.</p>
<p>Now the battle between the two companies continues as Yahoo reportedly informs Facebook that it believes the social network is infringing on an additional 16 of Yahoo’s patents. Yahoo says its patents hold information related to open-source technology. According to Yahoo, Facebook is using the technology in its data centers and servers.</p>
<p>Yahoo’s patent lawsuit started in March, first accusing Facebook of infringing upon 10 patents, and then adding two more patents later. To make matters more complicated than necessary, Facebook counter-sued by accusing Yahoo of infringing on 10 of Facebook’s patents.</p>
<p>Neither company is willing to back down, but Yahoo claims an agreement between the in-house counsels. The two companies will discuss intellectual property issues between one another.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/yahoo-accuses-facebook-of-16-additional-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 5% of Androids have ICS</title>
		<link>http://www.telecommonthly.com/2012/05/only-5-of-androids-have-ics/</link>
		<comments>http://www.telecommonthly.com/2012/05/only-5-of-androids-have-ics/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:29:24 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Eclair]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[ICS]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2348</guid>
		<description><![CDATA[Everyone made such a big deal over the Android 4.0 Ice Cream Sandwich update, but six months after rolling out, the software is only installed on a little less than 5% of Android devices. Most Android smartphone users are still using Android 2.3 Gingerbread. Google released a report, listing software breakdown and distribution among its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/09/android-ice-cream-sandwich.jpg"><img class="alignleft size-medium wp-image-1526 colorbox-2348" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="android-ice-cream-sandwich" src="http://www.telecommonthly.com/wp-content/uploads/2011/09/android-ice-cream-sandwich-300x177.jpg" alt="android-ice-cream-sandwich" width="300" height="177" /></a>Everyone made such a big deal over the Android 4.0 Ice Cream Sandwich update, but six months after rolling out, the software is only installed on a little less than 5% of Android devices. Most Android smartphone users are still using Android 2.3 Gingerbread.</p>
<p>Google released a <a href="http://developer.android.com/resources/dashboard/platform-versions.html">report</a>, listing software breakdown and distribution among its subscribers. The 4.9% of ICS users is an increase from last month’s 2.9%. However, we must point out that the increase was caused by Google’s recent releases of the Galaxy Nexus S 4G, Galaxy S II, HTC One X and One S, which all have ICS running on them as defaults.</p>
<p>Most popular among the platforms is the Gingerbread, which reaches more than 64% of Android users. Next in line are Froyo at almost 21% and Éclair at 5.5%.</p>
<p>The report was released to developers so that they may target their apps for devices most popular on the market. Google has reason to expect that Android 4.0 will spread to more Android users in the future, due in large to popular smartphones that have recently been released.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/only-5-of-androids-have-ics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Mobile App Glancee</title>
		<link>http://www.telecommonthly.com/2012/05/facebook-buys-mobile-app-glancee/</link>
		<comments>http://www.telecommonthly.com/2012/05/facebook-buys-mobile-app-glancee/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:27:48 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Glancee]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile app]]></category>
		<category><![CDATA[Tagtile]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2358</guid>
		<description><![CDATA[Yet another random purchase for social networking website, Facebook has made its second biggest acquisition of this year. This time, they bought a location mobile app called Glancee. The application is currently exclusive to iOS and Android. It lets users find friends based on their current locations. However, since Facebook scooped up Glancee, the app [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2012/05/glancee.jpg"><img class="alignleft size-medium wp-image-2370 colorbox-2358" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="glancee" src="http://www.telecommonthly.com/wp-content/uploads/2012/05/glancee-300x177.jpg" alt="" width="300" height="177" /></a>Yet another random purchase for social networking website, Facebook has made its second biggest acquisition of this year. This time, they bought a location mobile app called Glancee.</p>
<p>The application is currently exclusive to iOS and Android. It lets users find friends based on their current locations. However, since Facebook scooped up Glancee, the app has been taken off both app stores.</p>
<p>Facebook’s recent purchases of <a href="http://www.telecommonthly.com/2012/04/facebook-buys-instagram/">Instagram</a> and <a href="http://www.telecommonthly.com/2012/05/facebook-buys-mobile-app-tagtile/">Tagtile</a> took everyone by surprise, but they won’t be the last stop in its shopping spree. The company is on the prowl for new acquisitions as it invests heavily in building a mobile presence. Though mobile monetization is an unsteady source of revenue, Facebook plans to have a strong foot in the mobile door.</p>
<p>The new purchase of Glancee will bring a heap of features to Facebook’s mobile app. Glancee allowed users to generate a list of nearby Glancee users to discover friends’ interests and locations. Users could follow or “favorite” one another, or even chat online to determine whether or not a real friendship is plausible.</p>
<p>Sounds like friendly stalking, if you ask us. But the more’s the merrier, as they say, and Facebook is certainly taking the phrase seriously. We can expect to see many more acquisitions to the social networking in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/facebook-buys-mobile-app-glancee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire LTE to Arrive in 2013</title>
		<link>http://www.telecommonthly.com/2012/05/clearwire-lte-to-arrive-in-2013/</link>
		<comments>http://www.telecommonthly.com/2012/05/clearwire-lte-to-arrive-in-2013/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:26:03 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[TD LTE]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2341</guid>
		<description><![CDATA[After a decline in its first quarter earnings, Clearwire bounces back with good news. The company has been dangling the prospect of its LTE network for quite some time, but it recently provided additional details on its rollout. Clearwire says the launch of its network will arrive in 31 cities in the first half of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/08/clearwire.jpg"><img class="alignleft size-medium wp-image-1359 colorbox-2341" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Clearwire enters the LTE Race" src="http://www.telecommonthly.com/wp-content/uploads/2011/08/clearwire-300x177.jpg" alt="Clearwire enters the LTE Race" width="300" height="177" /></a>After a decline in its first quarter earnings, Clearwire bounces back with good news. The company has been dangling the prospect of its LTE network for quite some time, but it recently provided additional details on its rollout.</p>
<p>Clearwire says the launch of its network will arrive in 31 cities in the first half of 2013.</p>
<p>The rollout will focus on major cities and “hot zones” in urban centers, where demand for spectrum is high. The big names right now are Chicago, Los Angeles, New York City, San Francisco, and Seattle. The other cities will be named in the upcoming months.</p>
<p>Clearwire says its network will bring much-needed capacity on a wholesale basis. Its new TD-LTE will address demands for mobile data and scarcity of spectrum in urban and suburban markets.</p>
<p>The company currently has a Wi-MAX wholesale agreement signed with Sprint, a long-standing business partner.</p>
<p>Clearwire ended its first quarter with 11 million subscribers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/clearwire-lte-to-arrive-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to Start Charging $30 Upgrade Fee</title>
		<link>http://www.telecommonthly.com/2012/05/verizon-to-start-charging-30-upgrade-fee/</link>
		<comments>http://www.telecommonthly.com/2012/05/verizon-to-start-charging-30-upgrade-fee/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:44:48 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2339</guid>
		<description><![CDATA[In a strange move that might alienate many of its customers, Verizon Wireless announced that it will start charging customers a $30 fee for cell phone upgrades. The fee will be in addition to the price they pay for new devices. The move comes shortly after Verizon’s fourth-quarter reports showed a decline in profit margins. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/08/verizon.jpg"><img class="alignleft size-medium wp-image-1488 colorbox-2339" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Verizon LTE" src="http://www.telecommonthly.com/wp-content/uploads/2011/08/verizon-300x177.jpg" alt="Verizon LTE" width="300" height="177" /></a>In a strange move that might alienate many of its customers, Verizon Wireless announced that it will start charging customers a $30 fee for cell phone upgrades. The fee will be in addition to the price they pay for new devices.</p>
<p>The move comes shortly after Verizon’s fourth-quarter reports showed a decline in profit margins. After losing a substantial amount of profit to Apple for the popular iPhone, Verizon feels a pressure to supplement its costs.</p>
<p>Until now, customers were always given free upgrades under the terms of their contracts. However, though mobile customers pay a price for new phones every time they upgrade, companies get no extra revenue from the sale.</p>
<p>The news will no doubt cause uproar among Verizon’s loyal customers. But the company points out that the fee was not exclusive to Verizon Wireless. AT&amp;T has also announced that it will be changing upgrade policies this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/verizon-to-start-charging-30-upgrade-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Mobile App Tagtile</title>
		<link>http://www.telecommonthly.com/2012/05/facebook-buys-mobile-app-tagtile/</link>
		<comments>http://www.telecommonthly.com/2012/05/facebook-buys-mobile-app-tagtile/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:43:59 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Tagtile]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2337</guid>
		<description><![CDATA[After a surprising purchase of popular, photo mobile app Instagram, Facebook makes another unexpected buy. This time, it’s a customer-loyalty application, Tagtile. Facebook announced in mid-April that they will be acquiring substantially all of Tagtile’s assets. The team of developers behind the start-up will also be joining Facebook’s staff. Tagtile is a marketing mobile app [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/09/facebook-most-popular.jpg"><img class="alignleft size-medium wp-image-1591 colorbox-2337" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="facebook " src="http://www.telecommonthly.com/wp-content/uploads/2011/09/facebook-most-popular-300x177.jpg" alt="" width="300" height="177" /></a>After a surprising purchase of popular, photo mobile app Instagram, Facebook makes another unexpected buy. This time, it’s a customer-loyalty application, Tagtile.</p>
<p>Facebook announced in mid-April that they will be acquiring substantially all of Tagtile’s assets. The team of developers behind the start-up will also be joining Facebook’s staff.</p>
<p>Tagtile is a marketing mobile app targeted at small businesses. The company helped business market and manage customers by making the process easy and enjoyable. Clients were able to track customer base, visit frequency, and utilize marketing tools for customer offers and notifications.</p>
<p>The financial details of the deal weren’t released.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/05/facebook-buys-mobile-app-tagtile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.telecommonthly.com @ 2012-05-18 10:34:51 -->
