<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecom Monthly - Telecom News, Technology in the News,VoIP, SIP Trunking, Mobile, IP Telephony, SIP Phone, VoIP Softswitch</title>
	<atom:link href="http://www.telecommonthly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecommonthly.com</link>
	<description>The Latest News in the Telecom Industry</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google &#8220;Bouncer&#8221; Scans all Android Apps for Malware</title>
		<link>http://www.telecommonthly.com/2012/02/google-bouncer-scans-all-android-apps-for-malware/</link>
		<comments>http://www.telecommonthly.com/2012/02/google-bouncer-scans-all-android-apps-for-malware/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:17:52 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bouncer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Security]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2067</guid>
		<description><![CDATA[With Android apps exploding across the news for all the wrong reasons such as malicious activity, Google has finally made a move that has been long overdue. Last week, they revealed an automated system called “Bouncer” that scans all Android apps for potential malware and malicious behavior. The service has been in beta format for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/08/android.jpg"><img class="alignleft size-medium wp-image-1445 colorbox-2067" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="NSA, secure android version" src="http://www.telecommonthly.com/wp-content/uploads/2011/08/android-300x177.jpg" alt="NSA, secure android version" width="300" height="177" /></a>With Android apps exploding across the news for all the wrong reasons such as malicious activity, Google has finally made a move that has been long overdue. Last week, they revealed an automated system called “Bouncer” that scans all Android apps for potential malware and malicious behavior.</p>
<p>The service has been in beta format for a number of months, according to Android. Once an app is submitted to Google by a developer, Bouncer purportedly scans the code for any malware. Bouncer looks for things like spyware or Trojans or other behaviors that the company has previously deemed as unacceptable for the Android Market.</p>
<p>An initial scan will either queue the app for review or immediately deny the app entrance. If the app is sent for review, Bouncer will act as a simulator that will run the app on a phone to see if the application has hidden any malicious behavior.</p>
<p>Of course, Google also has the ability to scan existing and published apps as it adds more security to the Market.</p>
<p>Malware is not an uncommon issue for Android apps, but the issue doesn’t come as a surprise, especially since Google has chosen to make Android an open platform. Google is increasing efforts to make their mobile platform more secure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/google-bouncer-scans-all-android-apps-for-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Confirms Partnership with Redbox to Provide Online Streaming</title>
		<link>http://www.telecommonthly.com/2012/02/verizon-confirms-partnership-with-redbox-to-provide-online-streaming/</link>
		<comments>http://www.telecommonthly.com/2012/02/verizon-confirms-partnership-with-redbox-to-provide-online-streaming/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:16:16 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[video-streaming]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2063</guid>
		<description><![CDATA[Earlier this year, Verizon was rumored to be searching for a partnership to add online streaming to their list of services. On Monday, the company confirmed that they have teamed up with Redbox, and the new joint venture is aimed directly at online streaming service Netflix. Coinstar, the parent company that owns DVD-rental service Redbox, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2012/01/verizon-redbox.jpg"><img class="alignleft size-medium wp-image-1978 colorbox-2063" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="verizon-redbox" src="http://www.telecommonthly.com/wp-content/uploads/2012/01/verizon-redbox-300x177.jpg" alt="verizon-redbox" width="300" height="177" /></a>Earlier this year, Verizon was rumored to be <a href="http://www.telecommonthly.com/2012/01/verizon-and-redbox-team-up-against-netflix/">searching for a partnership</a> to add online streaming to their list of services. On Monday, the company confirmed that they have teamed up with Redbox, and the new joint venture is aimed directly at online streaming service Netflix.</p>
<p>Coinstar, the parent company that owns DVD-rental service Redbox, announced that the new partnership with Verizon will work to provide users with online streaming and video rentals.</p>
<p>Verizon said that it will be aggressively pursuing marketing endeavors, though the new project won’t be aimed exclusively at Verizon subscribers.</p>
<p>Redbox’s DVD-renting kiosks have become somewhat of a permanent fixture in grocery and retail stores. The company would bring a lot to the table, including new-released movies. Verizon has been shopping for a partner to bring video streaming to customers for some time now. Earlier this year, the company considered buying Hulu, who teased a round of suitors with its potential sale that was eventually pulled off the table. Verizon is adamant about getting into the video and pay-TV business, having released their FiOS option a few months ago.</p>
<p>Netflix has fallen off its video-streaming throne as customers now have several options for their movie-renting needs. Amazon, Apple, Hulu, and even YouTube have all provided different options for streaming. Redbox and Verizon hope to make their new service available in the second half of 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/verizon-confirms-partnership-with-redbox-to-provide-online-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Rolls out Native Mobile Apps for CRM</title>
		<link>http://www.telecommonthly.com/2012/02/microsoft-rolls-out-native-mobile-apps-for-crm/</link>
		<comments>http://www.telecommonthly.com/2012/02/microsoft-rolls-out-native-mobile-apps-for-crm/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:05:50 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Native Apps]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2061</guid>
		<description><![CDATA[Microsoft is prepping its Customer Relationship Management (CRM) software with a fresh round of native mobile applications. The company announced on Monday that the release will be aimed at clients using BlackBerry, Windows Phone 7, iOS, and Android. Scheduled for the second quarter as part of the company’s regular CRM service update, Microsoft plans to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2012/01/microsoft-ces-2012.jpg"><img class="alignleft size-medium wp-image-1984 colorbox-2061" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="microsoft crm mobile" src="http://www.telecommonthly.com/wp-content/uploads/2012/01/microsoft-ces-2012-300x177.jpg" alt="" width="300" height="177" /></a>Microsoft is prepping its Customer Relationship Management (CRM) software with a fresh round of native mobile applications. The company announced on Monday that the release will be aimed at clients using BlackBerry, Windows Phone 7, iOS, and Android.</p>
<p>Scheduled for the second quarter as part of the company’s regular CRM service update, Microsoft plans to build on existing support with its current browsers. The list includes Chrome, Firefox, Internet Explorer, and Safari. Customers should also expect future mobile applications to be updated at the same time, though features and functions may vary on each platform.</p>
<p>Among several benefits of the update, the new CRM mobile will provide management and security. Customers will be able to do things like wipe their devices clean of any sensitive data should their phones be stolen or otherwise compromised. The native applications will also be available for offline usage and data syncing with online systems.</p>
<p>For $30 a month, the CRM service is available for up to three devices on each service.</p>
<p>Microsoft also announced that they are closely watching HTML5 in order to incorporate it into their platforms. The company looks forward to the arrival of their upcoming and much-anticipated Windows 8, which is hoped to be released later this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/microsoft-rolls-out-native-mobile-apps-for-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Invests $160M in Indiana for Superbowl</title>
		<link>http://www.telecommonthly.com/2012/02/verizon-invests-160m-in-indiana-for-superbowl/</link>
		<comments>http://www.telecommonthly.com/2012/02/verizon-invests-160m-in-indiana-for-superbowl/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:38:09 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2033</guid>
		<description><![CDATA[Superbowl XVLI in Indianapolis this year will be the first superbowl ever to have 4G and Wi-Fi access. Verizon Wireless admitted to spending $160 million in cellular technology in preparation for the large event. In building new cell towers to improve 4G and infrastructure, the company says the investment was targeted specifically at the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2012/02/verizon-super-bowl.jpg"><img class="alignleft size-medium wp-image-2057 colorbox-2033" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="verizon-super-bowl" src="http://www.telecommonthly.com/wp-content/uploads/2012/02/verizon-super-bowl-300x177.jpg" alt="" width="300" height="177" /></a>Superbowl XVLI in Indianapolis this year will be the first superbowl ever to have 4G and Wi-Fi access. Verizon Wireless admitted to spending $160 million in cellular technology in preparation for the large event.</p>
<p>In building new cell towers to improve 4G and infrastructure, the company says the investment was targeted specifically at the upcoming game.</p>
<p>Verizon says that the big deal isn’t the 4G network itself. 4G is obviously not a brand new technology—but this year, there are more 4G-capable devices than ever before. People are relying more and more on their smartphones</p>
<p>Both Verizon and AT&amp;T have built systems and prepared to handle the expected gigantic amount of data transfer during the game.</p>
<p>AT&amp;T has also prepared for the big day. In addition to their new Distributed Antenna System, they have also brought in nine trucks that will act as mobile towers.</p>
<p>The Superbowl this year is a big leap for technological development. Go figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/verizon-invests-160m-in-indiana-for-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Sues to Ban iPhones in U.S.</title>
		<link>http://www.telecommonthly.com/2012/02/motorola-sues-to-ban-iphones-in-u-s/</link>
		<comments>http://www.telecommonthly.com/2012/02/motorola-sues-to-ban-iphones-in-u-s/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:33:13 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2021</guid>
		<description><![CDATA[In another round of patent battles, Motorola Mobility has filed a lawsuit against Apple, asking for the ban of all iPhone sales in the U.S. It’s hard not to notice the underlying cold war between Google and Apple. Though Google has not sued Apple or vice versa, the search engine has recently made a bid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/07/subpoena.jpg"><img class="alignleft size-medium wp-image-1126 colorbox-2021" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Motorola Sues to Ban iPhones" src="http://www.telecommonthly.com/wp-content/uploads/2011/07/subpoena-300x177.jpg" alt="Motorola Sues to Ban iPhones" width="300" height="177" /></a>In another round of patent battles, Motorola Mobility has filed a lawsuit against Apple, asking for the ban of all iPhone sales in the U.S.</p>
<p>It’s hard not to notice the underlying cold war between Google and Apple. Though Google has not sued Apple or vice versa, the search engine has recently made a bid for Motorola Mobility—their contract forbids Motorola to file a lawsuit without Google’s express permission. On the other hand, Apple has indirectly attacked Google by filing suits against Android phone manufacturers like Samsung and HTC.</p>
<p>Apple recently broke records last year by reporting $46 billion in profit. But Motorola isn’t going to let them bask in the sunlight for too long. This is the second action that Motorola has brought against Apple. Motorola wants the court to ban all iPhone sales, claiming that Apple infringed on six of its patent.</p>
<p>Looks like we’ll have to keep tabs on this one. Check back with us for updates on the pending lawsuits.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/motorola-sues-to-ban-iphones-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet S and P to Receive Android 4.0 Update in Spring</title>
		<link>http://www.telecommonthly.com/2012/02/sony-tablet-s-and-p-to-receive-android-4-0-update-in-spring/</link>
		<comments>http://www.telecommonthly.com/2012/02/sony-tablet-s-and-p-to-receive-android-4-0-update-in-spring/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:31:24 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tablet P]]></category>
		<category><![CDATA[Tablet S]]></category>
		<category><![CDATA[Xperia]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2019</guid>
		<description><![CDATA[Last month, Sony announced that they plan to upgrade their Tablet S and Tablet P to the newest version of Android, known as Ice Cream Sandwich. Though they still haven’t released the specific date for the upgrade, they have confirmed that the rollout will be in Spring. The Tablet S and Tablet P will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2012/02/sony-tablet-android-4.jpg"><img class="alignleft size-medium wp-image-2054 colorbox-2019" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="sony-tablet-android-4" src="http://www.telecommonthly.com/wp-content/uploads/2012/02/sony-tablet-android-4-300x177.jpg" alt="" width="300" height="177" /></a>Last month, Sony announced that they plan to upgrade their Tablet S and Tablet P to the newest version of Android, known as <a href="http://www.telecommonthly.com/2012/01/ice-cream-sandwich-to-be-available-on-sony-tablets/">Ice Cream Sandwich</a>. Though they still haven’t released the specific date for the upgrade, they have confirmed that the rollout will be in Spring.</p>
<p>The Tablet S and Tablet P will be among the first tablets to be available with update support, making Sony one of the strongest contenders in ICS manufacturers. Along with the tablets, the  Xperia smartphone is also expected to receive the ICS update.</p>
<p>Currently, Sony claims that the Tablet S and Tablet P are in beta-testing. The Android 4.0 is one of the biggest updates made to Google’s mobile operating system. It includes features like face-scanning to unlock smartphones, a speech-to-text program, and an entirely new platform of sharing using Near Field Communications. Sony also plans to add more unique features that are specific to its tablet devices.</p>
<p>Other Android smartphone manufacturers are rumored to be equipped with the new update soon. Phones currently running an older version of Android will upgrade to ICS later this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/sony-tablet-s-and-p-to-receive-android-4-0-update-in-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Coming to All Profiles</title>
		<link>http://www.telecommonthly.com/2012/02/facebook-timeline-coming-to-all-profiles/</link>
		<comments>http://www.telecommonthly.com/2012/02/facebook-timeline-coming-to-all-profiles/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:29:27 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2012</guid>
		<description><![CDATA[If you’re not a big fan of the new Facebook Timeline, you’re in for some bad news. The social network says soon the feature will be applied to every profile, whether users want it or not. At the end of last year, Timeline was only a new visual feature that users could adopt on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2012/01/facebook-timeline.jpg"><img class="alignleft size-medium wp-image-2052 colorbox-2012" style="border-image: initial; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="facebook-timeline" src="http://www.telecommonthly.com/wp-content/uploads/2012/01/facebook-timeline-300x177.jpg" alt="" width="300" height="177" /></a>If you’re not a big fan of the new Facebook Timeline, you’re in for some bad news. The social network says soon the feature will be applied to every profile, whether users want it or not.</p>
<p>At the end of last year, Timeline was only a new visual feature that users could adopt on a voluntary basis. Timeline allows users to highlight only the more important moments of their lives.</p>
<p>But in a <a href="http://blog.facebook.com/" target="_blank">blog post</a> on Tuesday, Facebook announced its most expansive change will go live for all users in the next few weeks. An initial warning will be performed before the switch. Users will then have seven days to view and edit their wall, photos, videos, and other content to ensure the information will appear how they want.</p>
<p>Facebook users who want to switch over voluntarily before the mandatory switch date can choose to at any time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/facebook-timeline-coming-to-all-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Crushes Sales Expectations</title>
		<link>http://www.telecommonthly.com/2012/02/apple-crushes-sales-expectations/</link>
		<comments>http://www.telecommonthly.com/2012/02/apple-crushes-sales-expectations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:32:06 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2010</guid>
		<description><![CDATA[On Tuesday, Apple announced that it beat sales records of the iPhone, iPad, and Mac in the final quarter of last year. The records include the quarter’s revenue of $46.3 billion as well as the net profit. The profit in 2011 of $13 billion is more than double what the company achieved in 2010. To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/07/apple-wins-htc-patent-lawsuit.jpg"><img class="alignleft size-medium wp-image-1188 colorbox-2010" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="Apple Crushes Sales Expectations" src="http://www.telecommonthly.com/wp-content/uploads/2011/07/apple-wins-htc-patent-lawsuit-300x177.jpg" alt="Apple Crushes Sales Expectations" width="300" height="177" /></a>On Tuesday, Apple announced that it beat sales records of the iPhone, iPad, and Mac in the final quarter of last year.</p>
<p>The records include the quarter’s revenue of $46.3 billion as well as the net profit. The profit in 2011 of $13 billion is more than double what the company achieved in 2010. To say that Apple set a high record would be a gross understatement. They crushed even the most optimistic expectations.</p>
<p>The good news is due in part to the jump in sales of the newest iPhone, which accounted for more than nearly 53% of revenue. By the end of the quarter, Apple had sold more than 37 million iPhones. The number is 82% more than their previous record of 20.3 million.</p>
<p>It’s a nonstop demand for Apple’s latest item, the iPhone 4S, which is still selling out months after its release.</p>
<p>Most thought Amazon’s new tablet might be competent competition for Apple’s tablet, but the Kindle Fire didn’t hold a candle against the iPad. Apple sold over 15.4 million of their tablets at the end of 2011.</p>
<p>In addition, Apple sold 5.2 million Macs, beating their previous record of 4.9 million.</p>
<p>At the end of the day, Apple says they now have a record $98 billion in cash. Analysts speculate Apple’s most logical use for the cash would be to offer exclusive content deals, but Apple has not said what they plan to do with the money.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/apple-crushes-sales-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Acquires Dasient to Stop Spam</title>
		<link>http://www.telecommonthly.com/2012/02/twitter-acquires-dasient-to-stop-spam/</link>
		<comments>http://www.telecommonthly.com/2012/02/twitter-acquires-dasient-to-stop-spam/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:30:10 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Dasient]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=2006</guid>
		<description><![CDATA[Twitter has been making several purchases lately to boost its security. Last month, the social networking website bought Whisper Systems, a mobile security company, to boost its mobile security. This month, Twitter is adding Dasient to its family, and adding more security to its services. The purchase was confirmed on Monday. Dasient is a company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/11/twitter.jpg"><img class="alignleft size-medium wp-image-1860 colorbox-2006" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="twitter" src="http://www.telecommonthly.com/wp-content/uploads/2011/11/twitter-300x177.jpg" alt="" width="300" height="177" /></a>Twitter has been making several purchases lately to boost its security. Last month, the social networking website bought <a href="http://www.telecommonthly.com/2011/11/twitter-buys-mobile-developer-whisper-systems/" target="_blank">Whisper Systems</a>, a mobile security company, to boost its mobile security. This month, Twitter is adding Dasient to its family, and adding more security to its services.</p>
<p>The purchase was confirmed on Monday. Dasient is a company that focuses on solving security problems involving malware and online abuse. In 2009, Dasient started as a firm that was capable of scanning URLs and website for any signs of harmful malware. A year later, it began offering its first services to other companies to protect networks and publishers from malicious ads.</p>
<p>Over the last year, Dasient has grown to protect major websites and networks from harmful content. The firm will play an active role in future advertising efforts at Twitter.</p>
<p>The new addition to Twitter’s family isn’t just beneficial to Twitter. Dasient’s partnership with the social networking site will also help prevent many spam-linking that occurs with other sites as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/twitter-acquires-dasient-to-stop-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA Releases Secure Android Version</title>
		<link>http://www.telecommonthly.com/2012/02/nsa-releases-secure-android-version/</link>
		<comments>http://www.telecommonthly.com/2012/02/nsa-releases-secure-android-version/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:29:09 +0000</pubDate>
		<dc:creator>van</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[SE Android]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.telecommonthly.com/?p=1987</guid>
		<description><![CDATA[The National Security Agency (NSA) has made a public release of a secure version of Google’s Android platform, called SE Android. The new version aims to target Android’s security gaps. Based on SE Linux, a similar project done for Linux in 2000, the new version takes steps in increasing security, such as isolating apps in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommonthly.com/wp-content/uploads/2011/08/android.jpg"><img class="alignleft size-medium wp-image-1445 colorbox-1987" style="margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="NSA, secure android version" src="http://www.telecommonthly.com/wp-content/uploads/2011/08/android-300x177.jpg" alt="NSA, secure android version" width="300" height="177" /></a>The National Security Agency (NSA) has made a public release of a secure version of Google’s Android platform, called SE Android.</p>
<p>The new version aims to target Android’s security gaps. Based on SE Linux, a similar project done for Linux in 2000, the new version takes steps in increasing security, such as isolating apps in order to locate malicious or flawed versions in the system. SE Android also performs security checks and restricts use of system facilities by apps that might be flawed.</p>
<p>The project was first announced at the Linux Security Summit in September, and is still in early stages. Those who want to use the new version will have to follow directions posted on the project’s website.</p>
<p>Although the main focus of SE Android is application security, sandboxing and process isolation also play large parts. The new version isolates application so that apps won’t be able to access the system.</p>
<p>Though the NSA refutes the idea that SE Android can be a cure-all for Android security issues, the SE Android version will be able to mitigate some vulnerabilities in the mobile platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommonthly.com/2012/02/nsa-releases-secure-android-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.telecommonthly.com @ 2012-02-22 11:32:09 -->
